| Outside Temperature | 28.9°C | Historical min | 7.6°C (2026) |
| min avg / max avg | 12.5°C / 24.5°C | ||
| max | 28.9°C (2026) | Apparent Temperature | 29.0°C |
| Dew Point | 11.4°C | ||
| Humidity | 34% | ||
| Barometer | 1016.2 mbar (-2.0 mbar/h) | ||
| Wind | SE 0 (2 km/h, 131°) | ||
| Rain Rate | 0.0 mm/h | ||
| Rain Today | 0.0 mm | ||
| UV Index | 0.0 | ||
| ET | 0.0 mm | ||
| Radiation | 231 W/m² | ||
| Makkink | 0.2 mm/h | ||
| Sun direction | WSW 255° | ||
| Sun altitude | 32.0° | ||
| Inside Temperature | 22.4°C More indoor ... | ||
| Inside Humidity | 58% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
28.9 7.6 |
38.4 7.6 |
38.4 7.6 |
40.8 -8.3 |
40.8 -8.3 |
°C |
| Max Wind |
16 70 |
36 159 |
36 159 |
64 269 |
64 269 |
km/h ° |
| Average Wind | 1 | 3 | 2 | 4 | 4 | km/h |
| RMS Wind | 2 | 4 | 4 | 6 | 6 | km/h |
|
Vector Average Vector Direction |
1 77 |
1 201 |
1 199 |
2 190 |
2 190 |
km/h ° |
| Rain | 0.0 | 0.0 | 0.0 | 279.9 | 279.9 | mm |
| Hardware | weatherstation via interceptor |
| Latitude | 51° 36.42' N |
| Longitude | 005° 59.88' E |
| Altitude | 19 meters |
| Server uptime | 19 days, 7 hours, 49 minutes |
| WeeWX uptime | 19 days, 7 hours, 49 minutes |
| WeeWX version | 4.9.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.