| Outside Temperature | 27.1°C | Historical min | 7.6°C (2026) |
| min avg / max avg | 12.5°C / 24.5°C | ||
| max | 29.0°C (2026) | Apparent Temperature | 27.1°C |
| Dew Point | 11.1°C | ||
| Humidity | 37% | ||
| Barometer | 1015.7 mbar (-1.2 mbar/h) | ||
| Wind | NE 1 (2 km/h, 54°) | ||
| Rain Rate | 0.0 mm/h | ||
| Rain Today | 0.0 mm | ||
| UV Index | 0.0 | ||
| ET | 0.0 mm | ||
| Radiation | 120 W/m² | ||
| Makkink | 0.1 mm/h | ||
| Sun direction | W 276° | ||
| Sun altitude | 15.8° | ||
| Inside Temperature | 23.3°C More indoor ... | ||
| Inside Humidity | 54% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
29.0 7.6 |
38.4 7.6 |
38.4 7.6 |
40.8 -8.3 |
40.8 -8.3 |
°C |
| Max Wind |
16 70 |
36 159 |
36 159 |
64 269 |
64 269 |
km/h ° |
| Average Wind | 1 | 3 | 2 | 4 | 4 | km/h |
| RMS Wind | 2 | 4 | 4 | 6 | 6 | km/h |
|
Vector Average Vector Direction |
1 74 |
1 201 |
1 199 |
2 190 |
2 190 |
km/h ° |
| Rain | 0.0 | 0.0 | 0.0 | 279.9 | 279.9 | mm |
| Hardware | weatherstation via interceptor |
| Latitude | 51° 36.42' N |
| Longitude | 005° 59.88' E |
| Altitude | 19 meters |
| Server uptime | 19 days, 9 hours, 34 minutes |
| WeeWX uptime | 19 days, 9 hours, 33 minutes |
| WeeWX version | 4.9.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.