| Outside Temperature | 15.7°C | Historical min | 5.9°C (2024) |
| min avg / max avg | 11.2°C / 22.6°C | ||
| max | 29.6°C (2023) | Apparent Temperature | 14.5°C |
| Dew Point | 11.2°C | ||
| Humidity | 75% | ||
| Barometer | 1013.3 mbar (0.2 mbar/h) | ||
| Wind | S 2 (8 km/h, 178°) | ||
| Rain Rate | 0.0 mm/h | ||
| Rain Today | 0.0 mm | ||
| UV Index | 0.0 | ||
| ET | 0.0 mm | ||
| Radiation | 21 W/m² | ||
| Makkink | 0.0 mm/h | ||
| Sun direction | W 269° | ||
| Sun altitude | 30.9° | ||
| Inside Temperature | 19.6°C More indoor ... | ||
| Inside Humidity | 62% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
17.7 11.8 |
23.2 9.6 |
25.8 9.6 |
33.5 -8.3 |
33.5 -8.3 |
°C |
| Max Wind |
36 260 |
44 273 |
44 146 |
64 269 |
64 269 |
km/h ° |
| Average Wind | 7 | 5 | 5 | 4 | 4 | km/h |
| RMS Wind | 7 | 6 | 7 | 6 | 6 | km/h |
|
Vector Average Vector Direction |
6 231 |
4 216 |
5 195 |
2 184 |
2 184 |
km/h ° |
| Rain | 0.0 | 2.0 | 38.4 | 235.7 | 235.7 | mm |
| Hardware | weatherstation via interceptor |
| Latitude | 51° 36.42' N |
| Longitude | 005° 59.88' E |
| Altitude | 19 meters |
| Server uptime | 1 day, 3 hours, 24 minutes |
| WeeWX uptime | 1 day, 3 hours, 23 minutes |
| WeeWX version | 4.9.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.